Usage statistics for fti.unand.ac.id

Summary Period: December 2024
Generated 05-Dec-2024 06:42 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 3710
Total Files 2970
Total Pages 3654
Total Visits 204
Total kB Files 613
Total Unique Sites 186
Total Unique URLs 6
Total Unique Referrers 2
Total Unique User Agents 24
. Avg Max
Hits per Hour 154 880
Hits per Day 3710 3710
Files per Day 2970 2970
Pages per Day 3654 3654
Sites per Day 186 186
Visits per Day 204 204
kB Files per Day 613 613
Hits by Response Code
Code 200 - OK 80.05% 2970
Code 400 - Bad Request 0.08% 3
Code 404 - Not Found 13.10% 486
Code 408 - Request Timeout 6.77% 251

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
5 3710 100.00% 2970 100.00% 3654 100.00% 204 100.00% 186 100.00% 613 100.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 880 880 23.72% 667 667 22.46% 878 878 24.03% 138 138 22.58%
1 780 780 21.02% 576 576 19.39% 751 751 20.55% 153 153 24.90%
2 515 515 13.88% 476 476 16.03% 510 510 13.96% 63 63 10.20%
3 533 533 14.37% 350 350 11.78% 515 515 14.09% 109 109 17.77%
4 320 320 8.63% 303 303 10.20% 320 320 8.76% 60 60 9.84%
5 309 309 8.33% 269 269 9.06% 307 307 8.40% 51 51 8.34%
6 373 373 10.05% 329 329 11.08% 373 373 10.21% 39 39 6.36%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 6 of 6 Total URLs
# Hits kB F URL
1 2963 79.87% 368 60.09% /
2 2 0.05% 14 2.28% /html/
3 2 0.05% 12 1.93% /webalizer/
4 1 0.03% 8 1.35% /manual/fr/rewrite/rewritemap.html
5 1 0.03% 9 1.53% /manual/ja/suexec.html
6 1 0.03% 9 1.49% /manual/pt-br/platform/netware.html

Top 6 of 6 Total URLs By kB F
# Hits kB F URL
1 2963 79.87% 368 60.09% /
2 2 0.05% 14 2.28% /html/
3 2 0.05% 12 1.93% /webalizer/
4 1 0.03% 9 1.53% /manual/ja/suexec.html
5 1 0.03% 9 1.49% /manual/pt-br/platform/netware.html
6 1 0.03% 8 1.35% /manual/fr/rewrite/rewritemap.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 2963 79.87% 38 92.68% /
2 1 0.03% 1 2.44% /manual/fr/rewrite/rewritemap.html
3 1 0.03% 1 2.44% /manual/ja/suexec.html
4 1 0.03% 1 2.44% /manual/pt-br/platform/netware.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 2963 79.87% 33 86.84% /
2 2 0.05% 2 5.26% /webalizer/
3 1 0.03% 1 2.63% /manual/fr/rewrite/rewritemap.html
4 1 0.03% 1 2.63% /manual/ja/suexec.html
5 1 0.03% 1 2.63% /manual/pt-br/platform/netware.html

Top 30 of 186 Total Sites
# Hits Files kB F Visits Hostname
1 2924 78.81% 2924 98.45% 334 54.52% 1 0.49% ::1
2 271 7.30% 0 0.00% 107 17.41% 1 0.49% 165.22.246.93
3 138 3.72% 0 0.00% 54 8.88% 1 0.49% 128.199.169.251
4 40 1.08% 6 0.20% 20 3.22% 2 0.98% 128.199.250.48
5 16 0.43% 1 0.03% 7 1.14% 1 0.49% 157.66.54.6
6 8 0.22% 2 0.07% 4 0.59% 1 0.49% 180.241.29.180
7 7 0.19% 0 0.00% 0 0.00% 2 0.98% 110.136.58.1
8 6 0.16% 0 0.00% 2 0.39% 1 0.49% 134.209.79.226
9 6 0.16% 0 0.00% 0 0.00% 1 0.49% 182.4.103.179
10 5 0.13% 0 0.00% 0 0.00% 1 0.49% 110.138.222.147
11 5 0.13% 0 0.00% 0 0.00% 1 0.49% 114.10.151.159
12 5 0.13% 1 0.03% 2 0.40% 1 0.49% 147.182.225.86
13 5 0.13% 5 0.17% 5 0.82% 5 2.45% 179.43.169.162
14 4 0.11% 0 0.00% 0 0.00% 1 0.49% 103.185.194.51
15 4 0.11% 0 0.00% 0 0.00% 1 0.49% 103.4.82.14
16 4 0.11% 0 0.00% 0 0.00% 2 0.98% 114.125.159.4
17 4 0.11% 0 0.00% 0 0.00% 1 0.49% 125.162.212.97
18 4 0.11% 4 0.13% 4 0.66% 4 1.96% 141.98.11.35
19 4 0.11% 0 0.00% 0 0.00% 2 0.98% 180.252.61.69
20 3 0.08% 0 0.00% 0 0.00% 1 0.49% 103.190.47.34
21 3 0.08% 0 0.00% 0 0.00% 2 0.98% 114.124.212.65
22 3 0.08% 0 0.00% 0 0.00% 1 0.49% 140.213.133.19
23 3 0.08% 0 0.00% 0 0.00% 1 0.49% 140.213.254.171
24 3 0.08% 3 0.10% 27 4.38% 3 1.47% 185.170.167.18
25 3 0.08% 0 0.00% 0 0.00% 1 0.49% 203.153.20.24
26 3 0.08% 3 0.10% 6 0.93% 1 0.49% 34.76.96.55
27 3 0.08% 0 0.00% 0 0.00% 2 0.98% 36.69.7.104
28 3 0.08% 3 0.10% 22 3.55% 1 0.49% 51.254.59.113
29 3 0.08% 0 0.00% 0 0.00% 1 0.49% 82.168.237.212
30 3 0.08% 1 0.03% 1 0.22% 3 1.47% 92.255.57.58

Top 10 of 186 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2924 78.81% 2924 98.45% 334 54.52% 1 0.49% ::1
2 271 7.30% 0 0.00% 107 17.41% 1 0.49% 165.22.246.93
3 138 3.72% 0 0.00% 54 8.88% 1 0.49% 128.199.169.251
4 3 0.08% 3 0.10% 27 4.38% 3 1.47% 185.170.167.18
5 3 0.08% 3 0.10% 22 3.55% 1 0.49% 51.254.59.113
6 40 1.08% 6 0.20% 20 3.22% 2 0.98% 128.199.250.48
7 16 0.43% 1 0.03% 7 1.14% 1 0.49% 157.66.54.6
8 3 0.08% 3 0.10% 6 0.93% 1 0.49% 34.76.96.55
9 5 0.13% 5 0.17% 5 0.82% 5 2.45% 179.43.169.162
10 4 0.11% 4 0.13% 4 0.66% 4 1.96% 141.98.11.35

Top 2 of 2 Total Referrers
# Hits Referrer
1 3439 92.70% - (Direct Request)
2 271 7.30% www.google.com

Top 15 of 24 Total User Agents
# Hits User Agent
1 2924 78.81% Apache/2.4.59 (Debian) SVN/1.10.4 mod_fcgid/2.3.9 OpenSSL/1.1.1n (internal dummy connection)
2 271 7.30% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 138 3.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
4 40 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 16 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 11 0.30% Mozilla/5.0
7 9 0.24% python-requests/2.31.0
8 6 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 5 0.13% Hello World/1.0
10 4 0.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
11 3 0.08% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
12 3 0.08% Mozilla/5.0 (compatible; BacklinksExtendedBot)
13 2 0.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 2 0.05% python-requests/2.26.0
15 1 0.03% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 3710 100.00% 2970 100.00% 613 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23